Compare lookups
All three lookups use the same API key. Choose based on the information you need and your volume.
| Simple LookupGET /cpf/{cpf}1 credit / CPF found | Real-Time LookupPOST /cpf/realtime1.5 credits / lookup | Batch LookupPOST /cpf/bulk1 credit / CPF found | |
|---|---|---|---|
| You send | CPF | CPFDate of birth | List of up to 10,000 CPFs |
| You receive | NameGenderDate of birth | NameDate of birthYear of deathRegistration statusControl codeProof | NameGenderDate of birth |
| Source | CPFHub.io database | Receita Federal, in real time | CPFHub.io database |
| Typical time | ~150 ms | about 1 second (60 s timeout) | Depends on the volume, with each lookup in the Simple Lookup range |
| Gender | Yes | No | Yes |
| Registration status | No | Yes | No |
| Year of death | No | Yes | No |
| Proof | No | Yes | No |
| Suited for | Signup, checkout, age verification | Hiring, rentals, credit, contracts, audits | Clean up a database, migrate records |
| No code | Playground | Playground | Dashboard (CSV, TXT or paste) |
Cost can vary by plan: check your account's cost in the dashboard. A CPF that is not found and validation errors do not use any credits.
Which one to choose
Name, gender or age of one CPF at a time?Simple LookupRegistration status, year of death or a Receita Federal proof?Real-Time LookupA list of CPFs to process at once?Batch Lookup
Updated on October 4, 2026